byte & time reference
Numbers I look up more often than I would like to admit.
binary vs decimal
| unit | bytes | decimal equivalent |
| KiB | 1 024 | 1 kB = 1 000 |
| MiB | 1 048 576 | 1 MB = 1 000 000 |
| GiB | 1 073 741 824 | 1 GB = 1 000 000 000 |
| TiB | 1 099 511 627 776 | 1 TB = 1012 |
throughput, rounded
| link | MB/s | 1 GiB takes |
| 10 Mbit/s | 1.25 | ~14 min |
| 100 Mbit/s | 12.5 | ~86 s |
| 1 Gbit/s | 125 | ~8.6 s |
durations in seconds
| span | seconds | notes |
| 1 hour | 3 600 | |
| 1 day | 86 400 | |
| 30 days | 2 592 000 | common cache max-age |
| 1 year | 31 536 000 | 365 days |